About
All
The Library’s collections are mainly made up of resources in the humanities and social sciences as well as parliamentary materials and government publications of foreign nations. As a legal depository library, we have materials and publications from many international organizations including the UN and the EU.
Material | Volumes | Remark | ||
---|---|---|---|---|
Language | Discipline | |||
Books | Monographs | 2,948,540 |
Korean(75%) 3,925,483 English(14%) 732,785 Japanese(6%) 313,257 Others(5%) 235,040 |
Social sciences(47%) 2,454,717 Humanities(28%) 1,439,853
Pure and applied |
Theses | 1,879,015 | |||
Bound periodicals | 379,010 | |||
Subtotal | 5,206,565 | |||
Non-books | Digital materials | 56,869 | ||
Audio & Video | 95,957 | |||
Microforms | 344,406 | |||
Maps & Others | 9,645 | |||
Art works | 409 | |||
Seminar materials | 70,354 | |||
Subtotal | 577,640 | |||
Digital collections (monographs & theses) | 1,776,769 | |||
Total | 7,560,974 | |||
Periodicals | 27,447 |
Domestic 20,372 Foreign 7,075 |
||
Newspapers | 1,029 |
Domestic 893 Foreign 136 |
Database : Catalogs
Materials | Details | Volumes | |
---|---|---|---|
Books | General books | Domestic and foreign books | |
Old and rare books | |||
Seminar materials | |||
Overseas Korea-related materials | |||
Theses | National masters' and doctoral theses since 1945 | ||
Academic journals | Domestic | Periodicals index from 1910 | |
Foreign | |||
Serials | Academic journals and magazines | Domestic and foreign serials | |
Newspapers | |||
Internet resources | Policy data posted on the Internet websites of government and public institutions | ||
Foreign law translation DB | Original and translated texts of foreign law | ||
Non-books | Digital/audio/video/microform materials, maps and others | ||
Total |
Database : Full-texts
Material | Volumes | Pages | |
---|---|---|---|
Books | General books | ||
Old and rare books | |||
Seminar materials | |||
Web materials | |||
Theses | |||
Periodicals and articles | Domestic articles | ||
Volume numbers | |||
Multimedia materials | Video | ||
Audio | |||
Microforms | |||
Maps & Others | |||
National Asembly materials | Foreign Law Transaltion DB | ||
National Assembly minutes | |||
Specialized materials | Tables and graphs DB | ||
Knowledge-sharing | |||
Total |